Tribhuvan University (TU) BCA New Syllabus: Complete Semester‑Wise Course Breakdown & Electives
By TUNotesHub Editorial Team | Updated for New Academic Session | Reading Time: 6 mins
The tech landscape is evolving at breakneck speed. From the widespread adoption of Artificial Intelligence to cloud‑native infrastructures and cybersecurity imperatives, modern software development demands more than legacy theoretical knowledge. Recognizing this industry shift, Tribhuvan University (TU), Faculty of Humanities and Social Sciences (FoHSS), has officially revised the Bachelor of Computer Applications (BCA) curriculum.
Whether you are an incoming freshman mapping out your 4‑year academic journey or a continuing student preparing for the upcoming semester, here is your definitive, semester‑by‑semester guide to the updated TU BCA course structure, credit distribution, lab practicals, and elective tracks.
Executive Summary: What Changed?
- Modernized Core Tech Stack: Early introduction to Python Programming, UX/UI Design, and modern engineering principles.
- Emerging Technologies: Dedicated coursework in Artificial Intelligence, Cloud Computing, and Cyber Security & Ethical Hacking.
- Heavy Practical Orientation: Increased practical and project credit allocations across all 8 semesters to build industry‑ready portfolio projects.
- Specialized Elective Tracks: High‑impact electives in Semesters VII and VIII covering Data Science, Business Intelligence, Machine Learning, and Enterprise Systems.
Complete Semester‑Wise Course Structure
Abbreviations: Cr = Credit Hours | L = Lecture Hours/Week | T = Tutorial Hours/Week | P = Practical Hours/Week
Year 1: Core Fundamentals & Computational Thinking
Semester I
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 101 | Computer Fundamentals and Applications | 3 | 3 | - | 3 |
| BCA 102 | Programming in C | 3 | 3 | - | 3 |
| BCA 103 | Digital Logic | 3 | 3 | - | 3 |
| BCA 104 | Mathematics‑I | 3 | 3 | 1 | - |
| BCA 105 | Professional Communication and Ethics | 3 | 3 | 2 | 1 |
| BCA 106 | Hardware Workshop | 1 | - | - | 2 |
| Total | 16 | 15 | 3 | 12 |
Semester II
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 151 | Discrete Structure | 3 | 3 | 1 | - |
| BCA 152 | Microprocessor and Computer Architecture | 3 | 3 | - | 3 |
| BCA 153 | OOP in Java | 3 | 3 | - | 3 |
| BCA 154 | Mathematics‑II | 3 | 3 | 1 | - |
| BCA 155 | UX/UI Design | 3 | 3 | - | 3 |
| BCA 156 | Principle of Management | 3 | 3 | 1 | - |
| Total | 18 | 18 | 3 | 9 |
Year 2: Data Architecture, Systems & Full‑Stack Foundations
Semester III
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 201 | Data Structure and Algorithms (DSA) | 3 | 3 | - | 3 |
| BCA 202 | Database Management System (DBMS) | 3 | 3 | - | 3 |
| BCA 203 | Web Technology‑I | 3 | 3 | - | 3 |
| BCA 204 | System Analysis and Design | 3 | 3 | - | 3 |
| BCA 205 | Probability and Statistics | 3 | 3 | 1 | - |
| BCA 206 | Applied Economics | 2 | 2 | - | - |
| Total | 17 | 17 | 1 | 12 |
Semester IV
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 251 | Operating Systems | 3 | 3 | - | 3 |
| BCA 252 | Software Engineering | 3 | 3 | - | 3 |
| BCA 253 | Numerical Methods | 3 | 3 | 1 | 3 |
| BCA 254 | Python Programming | 3 | 3 | - | 3 |
| BCA 255 | Web Technology‑II | 3 | 3 | - | 3 |
| BCA 256 | Project‑I | 2 | - | - | 4 |
| Total | 17 | 15 | 1 | 19 |
Year 3: Advanced Computing, Distributed Architecture & Applied AI
Semester V
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 301 | Computer Network | 3 | 3 | - | 3 |
| BCA 302 | Artificial Intelligence | 3 | 3 | - | 3 |
| BCA 303 | Advance Java Programming | 3 | 3 | - | 3 |
| BCA 304 | MIS and e‑Business | 3 | 3 | - | 3 |
| BCA 305 | Society and Technology | 3 | 3 | 2 | - |
| BCA 306 | Project‑II | 3 | - | - | 6 |
| Total | 18 | 15 | 2 | 18 |
Semester VI
| Code |
Course Title |
Cr |
L |
T |
P |
| BCA 351 | Computer Graphics and Animation | 3 | 3 | - | 3 |
| BCA 352 | Mobile Programming | 3 | 3 | - | 3 |
| BCA 353 | Cryptography and Network Security | 3 | 3 | - | 3 |
| BCA 354 | Technical Writing | 2 | 2 | 2 | - |
| BCA 355 | Distributed System | 3 | 3 | - | Download Attached Notes
This PDF is safely watermarked with TU Notes Hub logo.
📥 Download PDF